The Mutual Learning Program for Enhanced Transparency (MLP), implemented and funded by the Ministry of the Environment, Japan (MOEJ), aims to assist countries to prepare their Biennial Transparency Reports (BTRs) under the enhanced transparency framework of the Paris Agreement through mutual learning of practices. The MLP is managed by Institute for Global Environmental Strategies (IGES) and Mitsubishi UFJ Research and Consulting (MURC) in close collaboration with the Capacity-building Initiative for Transparency - Global Support Programme (CBIT-GSP).
In 2023, representatives of the five countries, namely Azerbaijan, Georgia, Japan, Moldova, and Uzbekistan, successfully completed the MLP for reporting of mitigation actions in the energy sector. In 2024, representatives of the same countries started the second phase of the MLP focusing on the agriculture sector.
On May 30 2024, they met together at the kick-off meeting (online) and discussed the detailed plan of the second phase of the MLP including a reporting exercise of common tabular format (CTF)-5 associated with BTRs. Since then, they have worked on the exercise, exchanged and reviewed each other’s exercise, and shared their questions and comments.
This main meeting, graciously hosted by the Ministry of Ecology and Natural Resources, Azerbaijan, aims to provide the opportunity for the country experts to discuss each country’s reporting exercise in detail and next steps for the countries to submit the First BTRs by the end of 2024, continuously improve BTRs over time, and link this information to the implementation of NDCs.
The Mutual Learning Program for Enhanced Transparency (MLP), implemented and funded by the Ministry of the Environment, Japan (MOEJ), aims to assist countries to prepare their Biennial Transparency Reports (BTRs) under the enhanced transparency framework of the Paris Agreement through mutual learning of practices. This summary report presents the...
Event Details
Radisson Hotel Baku, Azerbaijan (In person only)
IGES Climate and Energy Area
2108-11 Kamiyamaguchi, Hayama, Kanagawa, 240-0115 Japan
Tel: +81-46-826-9592 | Fax: +81-46-855-3809 | E-mail: [email protected]
Presentation Materials
Time expressed in Azerbaijan Time (GMT+4)
9:00-9:30 | Registration | ||
9:30-10:00 | Opening session | Opening of the Main Meeting by the Moderator: Chisa Umemiya, IGES | |
Opening Remarks | Yashar Karimov, on behalf of the Government of Azerbaijan (TBC) | ||
Mimi Nameki, Director, International Cooperation for Transition to Decarbonization and Sustainable InfrastructureRepresentative, Ministry of the Environment, Japan (MOEJ) (Video message) | |||
On behalf of CBIT-GSP (Nailia Timerkhanova) | |||
Self-introduction | Country representatives and members of the MLP | ||
10:00-10:30 | Introductory session | Objectives and flow of the main meeting Chisa Umemiya, IGES | |
Interactive exchange among the countries: What are updates from the kick-off meeting in May for BTR, NDC, agriculture policies etc.? Nailia Timerkhanova, CBIT-GSP | |||
10:30-10:45 | Coffee break | ||
10:45-11:15 | Main sessionThis session provides the opportunity to discuss a country’s reporting exercise (CTF-5) in the agriculture sector in detail. Please be reminded that as several countries are to finalise their draft BTRs, the session can be the opportunity to verify their compliance with the BTR requirements and adjust drafts for improvements. | ||
Country presentation | Maharram Mehtiyev and Murad Novbarov, Azerbaijan | ||
Questions and Comments | All countries are asked to provide inputs | ||
11:15-11:45 | Country presentation | Sopiko Gelashvili, Georgia | |
Questions and Comments | All countries are asked to provide inputs | ||
11:45-12:15 | Country presentation | Takashi Morimoto, Japan | |
Questions and Comments | All countries are asked to provide inputs | ||
12:15-13:30 | Lunch break | ||
13:30-13:45 | Interactive exchange among the countries: Getting ready for the afternoon sessions! Nailia Timerkhanova, CBIT-GSP | ||
13:45-14:15 | Country presentation | Lilia Taranu, Moldova | |
Questions and Comments | All countries are asked to provide inputs | ||
14:15-14:45 | Country presentation | Lyudmila Shardakova, Uzbekistan | |
Questions and Comments | All countries are asked to provide inputs | ||
14:45-15:00 | Coffee break | ||
15:00-16:15 | Discussion sessionRound-table discussion by all participants Guiding questions
| ||
16:15-17:00 | Closing session | ||
Feedback and evaluation of the MLP | Nailia Timerkhanova, CBIT-GSP | ||
Summary and next steps | Nailia Timerkhanova, CBIT-GSP | ||
Chisa Umemiya, IGES |