This workshop was organized for the purpose of capacity building on Monitoring, Reporting, and Verification (MRV) of greenhouse gas (GHG) emissions from Joint Crediting Mechanism (JCM) projects. The target participants were government officials, Third Party Entities (TPEs) and private companies involved or interested in the JCM in Indonesia. IGES Researchers supported the workshop by making presentations and using case studies.
In Indonesia, as contributions to mitigating global warming become larger, through the implementation of JCM projects that reduce GHG emissions, it is important for project participants to accurately monitor and report mitigation outcomes. Also, Third Party Entities (TPEs), who verify the results of this monitoring and reporting by the project participants, need to conduct accurate verification based on the JCM MRV rules and procedures.
Event Details
Online
IGES Climate and Energy Area
2108-11 Kamiyamaguchi, Hayama, Kanagawa, 240-0115 Japan
Tel: 046-874-7604 Fax: 046-855-3809 E-mail: [email protected]
Presentation Materials
Programme
Date and time (WIB): November 17, 1:00-3:45 p.m. / November 18, 1:00-2:35 p.m.
MC: Dinda Fauzani, Indonesia JCM Secretariat
Day 1
1:00-1:10 | Opening Remarks | Mr. Fajar Wirawan Harijo, Coordinating Ministry for Economic Affairs of Indonesia | |
Mr. TAKAHASHI Kentaro, Programme Manager, Climate and Energy Area, IGES | |||
1:10-1:25 | Current Update on the Joint Crediting Mechanism (JCM) in Indonesia Mr. Cahyadi Yudodahono, Coordinating Ministry for Economic Affairs of Indonesia / Head of Indonesia JCM Secretariat |
||
1:25-1:45 | Methodology development under the JCM and introduction of ISO14080 Mr. Dicky Edwin Hindarto, Advisor, Indonesia JCM Secretariat |
||
1:45-2:05 | MRV procedure under the JCM Mr. TAKAHASHI Kentaro, Programme Manager, Climate and Energy Area, IGES |
||
2:05-2:20 | Difference between CDM, VCS and the JCM Mr. TAKAHASHI Kentaro, Programme Manager, Climate and Energy Area, IGES |
||
2:20-2:30 | ISO 14065 and ISO14080 Accreditation procedure Ms. Triningsih Herlinawati, Badan Standardisasi Nasional |
||
2:30-2:45 | Introduction of JCM rule, procedures and forms Mr. HATTORI Tomohiko, Researcher, Climate and Energy Area, IGES |
||
2:45-2:55 | Q&A | All participants | |
2:55-3:15 | Methodology: Case Study - Case 1: Small-scale hydro (ID_AM019) - Case 2: Solar PV and Battery System (ID_AM017) - Case 3: Once through boiler (ID_AM015) Mr. HATTORI Tomohiko, Researcher, Climate and Energy Area, IGES |
||
3:15-3:45 | Introduction to Case Study for Project Design Document (PDD), Monitoring Plan (MP) and Monitoring Report (MR) - Pitfall1: Project Design Document (PDD) - Pitfall2: Monitoring Plan (MP) - Pitfall3: Monitoring Report (MR) Mr. TAKAHASHI Kentaro, Programme Manager, Climate and Energy Area, IGES |
Day 2
1:00-1:45 | Findings from case study Facilitator: Mr. TAKAHASHI Kentaro, Programme Manager, Climate and Energy Area, IGES |
||
1:45-2:05 | Requirements of measuring instruments under the JCM Mr. TAKAHASHI Kentaro, Programme Manager, Climate and Energy Area, IGES |
||
2:05-2:25 | Overall Q&A | All participants | |
2:25-2:35 | Closing Remarks | Mr. Cahyadi Yudodahono, Coordinating Ministry for Economic Affairs of Indonesia / Indonesia JCM Secretariat | |
Mr. TAKAHASHI Kentaro, Programme Manager, Climate and Energy Area, IGES |